Number of views:
1002
XL2D-3L ELECTRIC MOBILITY SCOOTER
Category:
Scooter for two seat
Summary:
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1002
Product serial number
5 - 9 Pieces:
>=10 Pieces:
Lead Time::
Quantity
-
+
Stock:
Product description
Parameters
Model name :XL2D-3L | |||||||||||
size(L*W*H): | 1960*720*1100mm | charge time: | 8-12H | change input voltage: | 110/220V 50Hz | ||||||
axle distance: | 1620mm | motor type: | RWD differential brushless Motor | charge output current: | 2.5-3.0A | ||||||
wheel distance: | 580mm | speed optional: | 6 15 25KM/H | Passemgers | 1 | ||||||
ground distance: | 120mm | Climbing ability: | 15° 18° 20° | Tyre | 3.0-10 tubeless | ||||||
Rated loading: | 170KG | motor power: | 500W | optional | 600W 800W 1000W | N W | 125KG | ||||
brake system | front/rear drum brake | battery type: | lead-acid | optional | lithium | G W | 145KG | ||||
brake distance | ≤4m | battery capacity: | 48V20AH | optional | 60V20AH 72V20AH | packing size | 1960*740*1150MM | ||||
turning radius: | 108mm | Range: | 40KM | optional | 50/60KM | load container | 18pcs/20ft 38PCS/HQ | ||||
The above data is for your reference only.The actual data is changed due to customization by you or customers |
Key words:Electric scooter,Scooter

Contact us
Sales manager : Owen Hu

E-mail : jxyddc@sina.com

Tel : +86-18767676769

Fax : +86-0576-82612040

Facebook : Owen Hu

Whatsapp : +86-18767676769

Address : 270 Zhenxi Road,Xinqiao Town, Luqiao District,Taizhou City,Zhejiang Province
底部留言
Description:
Copyright © Taizhou Zenghui Auto Co.,Ltd. 浙ICP备11043595号 Powered by www.300.cn