Number of views:
1000
DJD-4L
Category:
Four wheel scooter
Summary:
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Product serial number
5 - 9 Pieces:
>=10 Pieces:
Lead Time::
Quantity
-
+
Stock:
Product description
Parameters
Model name :DJD-4L | |||||||||||
size(L*W*H): | 1540*690*1300mm | charge time: | 8-12H | change input voltage: | 110/220V 50Hz | ||||||
axle distance: | 890mm | motor type: | RWD differential brushless Motor | charge output current: | 2.5-3.0A | ||||||
wheel distance: | F580mm/R595mm | speed optional: | 6 15 25KM/H | Passemgers | 1 OR 2 | ||||||
ground distance: | 103mm | Climbing ability: | 15° 18° 20° | Tyre | 90/70-10 | ||||||
max loading: | 110KG | motor power: | 600W | N W | 122KG | ||||||
brake system | front/rear drum brake | battery type: | lead-acid | G W | 132KG | ||||||
brake distance | ≤5m | battery capacity: | 60V20AH | packing size | 1440*740*830MM | ||||||
turning radius: | 1300mm | Range: | 50-60KM | load container | 20PCS/72PCS | ||||||
The above data is for your reference only.The actual data is changed due to customization by you or customers |
Key words:Electric scooter,Scooter

Contact us
Sales manager : Owen Hu

E-mail : jxyddc@sina.com

Tel : +86-18767676769

Fax : +86-0576-82612040

Facebook : Owen Hu

Whatsapp : +86-18767676769

Address : 270 Zhenxi Road,Xinqiao Town, Luqiao District,Taizhou City,Zhejiang Province
底部留言
Description:
Copyright © Taizhou Zenghui Auto Co.,Ltd. 浙ICP备11043595号 Powered by www.300.cn